Deposit Rates
Effective Dates: June 28th-July 5th, 2022
Certificate of Deposit – REGULAR
Term | % Rate | APY* | Opening Minimun |
30 Day | 0.100% | 0.10% | $1,500.00 |
60 Day | 0.100% | 0.10% | $1,500.00 |
90 Day | 0.100% | 0.10% | $1,500.00 |
180 Day | 0.100% | 0.10% | $500.00 |
180 Day | 0.150% | 0.15% | $50,000.00 |
12 Month | 0.400% | 0.40% | $500.00 |
12 Month | 0.450% | 0.45% | $50,000.00 |
24 Month | 0.750% | 0.75% | $500.00 |
36 Month | 1.000% | 1.00% | $500.00 |
48 Month | 1.000% | 1.00% | $500.00 |
Certificate of Deposit – SPECIAL
Term | % Rate | APY* | Opening Minimun |
N/A | N/A | N/A | N/A |
Certificate of Deposit – IRA
Term | % Rate | APY* | Opening/Maintain Minimum |
18 Month | 0.450% | 0.45% | $50.00 |
18 Month Variable | 0.250% | 0.25% | $50.00 |
3 Year | 1.000% | 1.00% | $50.00 |
5 Year | 1.500% | 1.510% | $50.00 |
Premier Money Market**
$2,500.00 minimum required to open account.
Balance | % Rate | APY* | |
$0 - $2499 | 0.000% | 0.0% | |
$2,500 - $4,999 | 0.100% | 0.10% | |
$5,000 - $9,999 | 0.100% | 0.10% | |
$10,000 - $49,999 | 0.200% | 0.20% | |
$50,000 - $99,999 | 0.250% | 0.25% | |
$100,000 | 0.250% | 0.25% | |
Product | %Rate | APY* | Opening Min. |
e-Checking** | | | |
(up to $25,000) | 0.750% | 0.75% | $100.00 |
(over $25,000) | 0.100% | 0.26% - 0.75% | |
Interest Business Checking** | 0.100% | 0.10% | $100.00 |
NOW** | 0.030% | 0.03% | $1000.00 |
Savings** | 0.100% | 0.10% | $100.00 |
Please contact a Carson Bank representative for further information regarding fees and terms.
Rates subject to change Early withdrawal penalties may apply Fees could reduce earnings on accounts
**Variable rates may vary after account is open.
* Annual Percentage Yield