Deposit Rates
Effective Dates: November 12th – 19th, 2024
Certificate of Deposit – REGULAR
Term | % Rate | APY* | Opening Minimun |
13 MONTH CD SPECIAL | 3.00% | 3.03% | $500.00 |
180 DAY CD SPECIAL | 4.75% | 4.84% | $1,500.00 |
30 Day | 0.90% | 0.90% | $1,500.00 |
60 Day | 0.90% | 0.90% | $1,500.00 |
90 Day | 0.90% | 0.90% | $1,500.00 |
180 Day | 1.30% | 1.31% | $1,500.00 |
180 Day | 1.35% | 1.36% | $50,000.00 |
12 Month | 1.70% | 1.71% | $500.00 |
12 Month | 1.75% | 1.76% | $50,000.00 |
24 Month | 1.70% | 1.71% | $500.00 |
36 Month | 1.70% | 1.71% | $500.00 |
48 Month | 1.70% | 1.71% | $500.00 |
Certificate of Deposit – SPECIAL
Term | % Rate | APY* | Opening Minimun |
180 Day CD | 4.75% | 4.84% | $1,500.00 |
13 Month CD | 3.00% | 3.03% | $500.00 |
Certificate of Deposit – IRA
Term | % Rate | APY* | Opening/Maintain Minimum |
18 Month | 3.000% | 3.03% | $50.00 |
18 Month Variable | 3.000% | 3.03% | $50.00 |
3 Year | 3.500% | 3.55% | $50.00 |
5 Year | 3.500% | 3.55% | $50.00 |
Premier Money Market**
$2,500.00 minimum required to open account.
Balance | % Rate | APY* | |
$0 - $2499 | 0.00% | 0.0% | |
$2,500 - $4,999 | 1.20% | 1.21% | |
$5,000 - $9,999 | 1.20% | 1.21% | |
$10,000 - $49,999 | 1.30% | 1.31% | |
$50,000 - $99,999 | 1.40% | 1.41% | |
$100,000 | 1.40% | 1.41% | |
Product | %Rate | APY* | Opening Min. |
e-Checking** | | | |
(up to $25,000) | 0.750% | 0.75% | $100.00 |
(over $25,000) | 0.10% | 0.75% - 0.10% | |
Interest Business Checking** | 0.10% | 0.10% | $100.00 |
NOW** | 0.03% | 0.02% | $1000.00 |
Savings** | 0.10% | 0.10% | $100.00 |
Please contact a Carson Bank representative for further information regarding fees and terms.
Rates subject to change. Early withdrawal penalties may apply. Fees could reduce earnings on accounts.
**Variable rates may vary after account is open.
* Annual Percentage Yield